Perimart.com / How to calculate shipping cost?

How to calculate shipping cost?

Shipping:

We currently support foreign currencies, guaranteed order totals and international shipments for over 228 countries. See followed detailed country shipping cost. Current Countries and Shipping Timeframes:*

Note:

1.Most of clothes, shoes, bags are about 0.5 - 3kg.

2.The weight of the package should be limitted in 2 kg, if you choose the Airmail Normal.


Shipping Cost
(CurrencyUSD Unit: charge 0.5kg.) "-" represent the region that the express does not reach
Region Shipping Method Fastest Mail (2-4days) Express Mail (7-15days) Airmail Normal (15-20days)
Country Initial weight
(0.5kg)
Additional weight (0.5kg) Initial weight
(0.5kg)
Additional weight (0.5kg) Initial weight
(0.5kg)
Additional weight (0.5kg)
Americas United States 17 6 16 5 12 8
Europe United Kingdom (Great Britain) 20 7 19 5 12 8
Asia Australia 20 5 21 6 12 8
Americas Canada 17 6 16 5 12 8
Africa Algeria 86 17 45 12 - -
Angola 86 17 45 12 - -
Benin 86 17 - - - -
Botswana 86 17 45 12 - -
Burkina Faso 86 17 45 12 - -
Burundi 86 17 - - - -
Cameroon 86 17 - - - -
Cape Verde 86 17 45 12 - -
Central African Republic 86 17 - - - -
Chad 86 17 45 12 - -
Comoros 86 17 46 12 12 8
Congo 86 17 45 12 - -
Cote D'lvoire 86 17 45 12 - -
Djibouti 86 17 45 12 - -
Egypt 51 13 45 12 - -
Equatorial Guinea 86 17 - - - -
Eritrea 86 17 45 12 - -
Ethiopia 51 13 45 12 - -
Gabon 86 17 45 12 - -
Gambia 86 17 45 12 - -
Ghana 86 17 45 12 - -
Guinea 86 17 45 12 - -
Guinea-Bissau 86 17 45 12 - -
Kenya 51 13 45 12 - -
Lesotho 86 17 45 12 12 8
Liberia 86 17 45 12 - -
Libyan Arab Jamahiriya 86 17 45 12 - -
Madagascar 86 17 45 12 - -
Malawi 86 17 45 12 - -
Mali 86 17 45 12 - -
Mauritania 86 17 45 12 - -
Mauritius 51 13 45 12 - -
Mayotte 86 17 46 12 - -
Morocco 51 13 45 12 - -
Mozambique 86 17 45 12 - -
Namibia 86 17 45 12 - -
Niger 86 17 45 12 - -
Nigeria 51 13 45 12 - -
Reunion 86 17 46 12 - -
Rwanda 86 17 45 12 - -
Sao Tome and Principe - - 46 12 12 8
Senegal 86 17 45 12 - -
Seychelles 86 17 45 12 - -
Sierra Leone 86 17 - - - -
Somalia - - 45 12 - -
South Africa 51 13 45 12 - -
Sudan - - 45 12 - -
Swaziland 86 17 45 12 - -
Tanzania, United Republic of 86 17 45 12 - -
Togo 86 17 45 12 - -
Tunisia 86 17 45 12 - -
Uganda 86 17 45 12 - -
Zambia 86 17 45 12 - -
Zimbabwe 86 17 45 12 - -
Americas Anguilla 86 17 46 12 12 8
Antigua and Barbuda 86 17 46 12 - -
Argentina 51 13 34 11 - -
Aruba 86 17 46 12 - -
Bahamas 86 17 34 11 - -
Barbados 86 17 34 11 - -
Belize 86 17 - - - -
Bermuda 86 17 46 12 12 8
Bolivia 86 17 34 11 12 8
Brazil 51 13 34 11 12 8
British Virgin Islands 86 17 - - - -
Canada 17 6 16 5 12 8
Cayman Islands 86 17 46 12 - -
Chile 51 13 34 11 - -
Colombia 51 13 34 11 - -
Costa Rica 86 17 34 11 - -
Cuba - - 34 11 - -
Dominica 86 17 34 11 - -
Dominican Republic 86 17 34 11 - -
Ecuador 86 17 34 11 - -
El Salvador 86 17 34 11 - -
French Guiana 86 17 46 12 - -
Greenland 20 7 45 12 12 8
Grenada 86 17 34 11 - -
Guadeloupe 86 17 46 12 - -
Guatemala 86 17 34 11 - -
Guyana 86 17 - - - -
Haiti 86 17 34 11 - -
Honduras 86 17 34 11 - -
Jamaica 86 17 34 11 - -
Martinique 86 17 46 12 - -
Mexico 17 6 34 11 - -
Montserrat 86 17 46 12 - -
Netherlands Antilles 86 17 - - - -
Nicaragua 86 17 45 12 - -
Panama 51 13 34 11 - -
Paraguay 51 13 34 11 12 8
Peru 51 13 34 11 - -
Puerto Rico 17 6 46 12 12 8
St. Barthelemy 86 17 46 12 - -
St. Kitts and Nevis 86 17 46 12 - -
St. Lucia 86 17 46 12 - -
St. Martin 86 17 - - - -
St. Vincent and the Grenadines 86 17 46 12 - -
Suriname 86 17 45 12 - -
Trinidad and Tobago 86 17 34 11 - -
Turks and Caicos Islands 86 17 46 12 - -
United States 17 6 16 5 12 8
United States Virgin Islands 86 17 46 12 12 8
Uruguay 51 13 34 11 - -
Venezuela 51 13 34 11 - -
Asia
&
Oceania
Afghanistan 86 17 - - - -
American Samoa 20 5 - - - -
Australia 20 5 21 6 12 8
Bahrain 51 13 45 12 - -
Bangladesh 20 7 33 9 - -
Bhutan 20 7 - - - -
Brunei Darussalam 33 8 21 6 - -
Cambodia 20 7 20 5 - -
Cook Islands 20 5 46 12 - -
Fiji 20 5 19 5 - -
French Polynesia 20 5 - - - -
Guam 20 5 46 12 - -
Hong Kong 24 6 15 3 - -
India 20 7 33 9 - -
Indonesia 33 8 20 5 - -
Iraq 51 13 45 12 - -
Islamic Republic of Iran - - 45 12 - -
Japan 33 8 18 5 12 8
Jordan 86 17 45 12 - -
Kazakhstan 86 17 46 12 - -
Kiribati 20 5 46 12 - -
Democratic People's Republic of Korea - - 46 12 - -
Korea,South 33 8 18 5 12 8
Kuwait 51 13 45 12 - -
Laos 20 7 33 9 - -
Lebanon 51 13 45 12 - -
Macau 24 6 15 3 - -
Malaysia 33 8 20 5 - -
Maldives 20 5 45 12 - -
Marshall Islands 86 17 46 12 - -
Micronesia 20 5 - - - -
Mongolia 33 8 18 5 - -
Myanmar - - 33 9 - -
Nauru - - 46 12 - -
Nepal 20 7 33 9 - -
New Caledonia 20 5 21 6 - -
New Zealand 20 5 21 6 - -
Norfolk Island 20 5 - - - -
Northern Mariana Islands 20 5 - - - -
Oman 86 17 45 12 - -
Palau 20 5 - - - -
Papua New Guinea 20 5 21 6 - -
Pakistan 20 7 33 9 - -
Philippines 33 8 20 5 - -
Qatar 86 17 45 12 - -
Samoa 20 5 46 12 - -
Saudi Arabia 51 13 45 12 - -
Singapore 33 8 20 5 - -
Solomon Islands 20 5 46 12 - -
Sri Lanka 20 7 33 9 - -
Syrian Arab Republic 86 17 45 12 - -
Taiwan 33 8 18 5 - -
Tajikistan 86 17 46 12 - -
Thailand 33 8 20 5 - -
Timor-Leste 20 5 - - - -
Tonga 20 5 46 12 - -
Turkmenistan - - 46 12 - -
Tuvalu 20 5 46 12 - -
United Arab Emirates 51 13 45 12 - -
Uzbekistan 86 17 46 12 - -
Vanuatu 20 5 19 5 - -
Vietnam 33 8 20 5 - -
Wallis And Futuna Islands 20 5 - - - -
Yemen 86 17 45 12 - -
Europe Aland Islands 20 7 - - - -
Albania 86 17 46 12 12 8
Andorra 20 7 46 12 12 8
Armenia 86 17 46 12 12 8
Austria 20 7 19 5 12 8
Azerbaijan 86 17 46 12 12 8
Belarus 86 17 46 12 12 8
Belgium 20 7 19 5 12 8
Bosnia and Herzegovina 86 17 - - 12 8
Bulgaria 86 17 46 12 12 8
Croatia 86 17 46 12 12 8
Cyprus 86 17 45 12 12 8
Czech Republic 20 7 46 12 12 8
Denmark 20 7 19 5 12 8
Estonia 86 17 46 12 12 8
Faroe Islands 20 7 - - 12 8
Finland 20 7 19 5 12 8
France 20 7 19 5 12 8
Georgia 86 17 46 12 12 8
Germany 20 7 19 5 12 8
Gibraltar 20 7 33 9 12 8
Greece 20 7 19 5 12 8
Guernsey 51 13 - - 12 8
Hungary 86 17 46 12 12 8
Iceland 20 7 46 12 12 8
Ireland 20 7 19 5 12 8
Israel 51 13 45 12 12 8
Italy 20 7 19 5 12 8
Jersey 51 13 - - 12 8
Latvia 86 17 46 12 12 8
Liechtenstein 20 7 - - 12 8
Lithuania 86 17 46 12 12 8
Luxembourg 20 7 19 5 12 8
Macedonia 86 17 46 12 12 8
Malta 20 7 19 5 12 8
Moldova, Republic of 86 17 46 12 12 8
Monaco 20 7 - - 12 8
Montenegro 51 13 46 12 12 8
Netherlands 20 7 - - 12 8
Norway 20 7 19 5 12 8
Poland 20 7 46 12 12 8
Portugal 20 7 19 5 12 8
Romania 86 17 46 12 12 8
Russian Federation 86 17 46 12 12 8
San Marino 20 7 - - 12 8
Serbia 51 13 46 12 12 8
Slovakia 20 7 46 12 12 8
Slovenia 86 17 46 12 12 8
Spain 20 7 19 5 12 8
Sweden 20 7 19 5 12 8
Switzerland 20 7 19 5 12 8
Turkey 20 7 33 9 - -
Ukraine 86 17 46 12 12 8
United Kingdom (Great Britain) 20 7 19 5 12 8
Vatican City State 20 7 - - 12 8